Put your freezer to good use.
We source from local, sustainable family farms, and provide all the cut & wrap in-house. All packages are vacuum sealed, labeled, and processed under USDA inspection.
You get a standard cut 1/2 beef, with a mix of steaks, roasts, grind, and bones.
1/2 Beef: Oak Ridge Angus
Pasture-raised on local grasses and finished with 100% non-GMO barley spent brewer’s grain sourced sustainably.
Oak Ridge Angus steers average 750# hot weight (weight after slaughter), giving each ¼ share an average starting weight of 375# (some weight loss due to standard dry aging, bone weight included). Yielding around 290# of meat. 1/2 Steer fits nicely in 8 cardboard banana boxes or a large chest cooler.
For a 1/2 Beef, the yields tend to be on average in pounds:
| ITEM | APPROXIMATE WEIGHT IN POUNDS | ||
| BEEF BRISKET | 16 | ||
| BEEF CHUCK BONELESS | 13.5 | ||
| BEEF CROSS RIB ROAST- | 10.5 | ||
| BEEF FLAT IRON | 4.5 | ||
| BEEF SHORT RIBS | 13.5 | ||
| BEEF RIBEYE STEAK BONE-IN | 18 | ||
| BEEF NEW YORK STRIP STEAK BNLS | 8 | ||
| BEEF FILET MIGNON | 4 | ||
| BEEF OUTSIDE SKIRT | 1.5 | ||
| BEEF INSIDE SKIRT | 1.5 | ||
| BEEF FLAP | 3 | ||
| BEEF TENDERLOIN STEAK | 5.5 | ||
| BEEF SHORT LOIN | 9.5 | ||
| BEEF TOP SIRLOIN STEAK | 9.5 | ||
| BEEF TRI-TIP | 5 | ||
| BEEF BONES | 20 | ||
| BEEF TOP ROUND LONDON BROIL | 14.5 | ||
| BEEF MARROW BONES | 2.5 | ||
| BEEF SHANK FOR OSSO BUCO | 13 | ||
| BEEF FOR CARNE ASADA | 7 | ||
| BEEF FOR STEW | 10 | ||
| GROUND BEEF | 100 | ||
Please note: This item is not available for shipping. Please allow a 2 week lead time to prepare your order. If you need the order sooner, please reach out and we can do our best to accommodate.