Put your freezer to good use.
We source from local, sustainable family farms, and provide all the cut & wrap in-house. All packages are vacuum sealed, labeled, and processed under USDA inspection.
You get a standard cut 1/4 beef, with a mix of steaks, roasts, grind, and bones.
¼ Beef: Oak Ridge Angus
Pasture-raised on local grasses and finished with 100% non-GMO barley spent brewer’s grain sourced sustainably.
Oak Ridge Angus steers average 750# hot weight (weight after slaughter), giving each ¼ share an average starting weight of 187.5# (some weight loss due to standard dry aging, bone weight included). Yielding around 155# of meat. ¼ Steer fits nicely in 4 cardboard banana boxes or a large chest cooler.
For a 1/4 Beef, the yields tend to be on average in pounds:
ITEM | IN POUNDS | ||||||||
BEEF BRISKET | 8 | ||||||||
BEEF CHUCK BONELESS | 6.75 | ||||||||
BEEF CROSS RIB ROAST- | 5.25 | ||||||||
BEEF FLAT IRON | 2.25 | ||||||||
BEEF SHORT RIBS | 6.75 | ||||||||
BEEF RIBEYE STEAK BONE-IN | 9 | ||||||||
BEEF OUTSIDE SKIRT | 0.75 | ||||||||
BEEF INSIDE SKIRT | 0.75 | ||||||||
BEEF FLAP | 1.5 | ||||||||
BEEF TENDERLOIN STEAK | 2.75 | ||||||||
BEEF SHORT LOIN | 4.75 | ||||||||
BEEF TOP SIRLOIN STEAK | 4.75 | ||||||||
BEEF TRI-TIP | 2.5 | ||||||||
BEEF BONES | 27 | ||||||||
BEEF TOP ROUND LONDON BROIL | 7.25 | ||||||||
BEEF MARROW BONES | 1.25 | ||||||||
BEEF SHANK FOR OSSO BUCO | 6.5 | ||||||||
BEEF FOR CARNE ASADA | 3.5 | ||||||||
BEEF FOR STEW | 5 | ||||||||
GROUND BEEF | 50 |
Please note: This item is not available for shipping. Please allow a 2 week lead time to prepare your order. If you need the order sooner, please reach out and we can do our best to accommodate.